Aug 2010 Monthly Winner Stats and Top Casino Wins
We provide you with monthly winning statistics for August 2010. See the biggest online casino wins, most popular games for Aug 2010, and other winners' stats for this time period.
Players at about 100 online casinos won an equivalent of the $21,779,435 during Aug 2010 with an average single win of $17,793. Here we've taken into account 1,224 big and avarage wins of at least $1,000 or big jackpot hits.
Top 20 Wins of August 2010
Player | Win | Game | Date | Casino |
Mrs. P. | $4,170,128.00 | Mega Moolah Summertime | Aug 29 | Spin Palace |
Mathew G. | £1,963,088.00 | Deal or No Deal 20p | Aug 28 | JackpotJoy |
Susanne K | €1,043,305.00 | Gold Rally | Aug 20 | Europa Casino |
Gary T | £655,000.00 | Gold Rally | Aug 09 | Betfred Casino |
Eni | £420,948.21 | Leprechauns Luck | Aug 16 | William Hill Vegas |
Horst H | €229,644.00 | Diamond Valley Pro | Aug 05 | Europa Casino |
Antone.. | €147,716.00 | The Incredible Hulk | Aug 31 | Europa Casino |
Jenna D | $167,786.00 | Dbl Dbl Bonus - 100 Play Power Poker | Aug 03 | All Jackpots |
Jenna D | $158,215.00 | Bonus Poker - 100 Play Power Poker | Aug 03 | All Jackpots |
SOUTHB.. | $148,711.00 | Slotland Jackpots | Aug 11 | Slotland Casino |
bernad.. | €100,800.00 | Gladiator | Aug 06 | EuroGrand |
Chatsa.. | €100,000.00 | Burning Desire | Aug 13 | Ladbrokes Casino |
Player 1 | £75,232.00 | Diamond Bonanza £1 | Aug 28 | JackpotJoy |
Glenn P. | $96,466.00 | Leprechaun Luck | Aug 17 | Win A Day Casino |
Daniel G.L | €79,525.00 | Roulette Pro | Aug 26 | Europa Casino |
Yoshim.. | $90,540.00 | Vegas Strip Blackjack GOLD | Aug 03 | All Slots |
K.K. | C$100,000.00 | Deuces Wild | Aug 24 | Casino Classic |
Denis C | $87,372.00 | Roulette | Aug 21 | All Jackpots |
Marco B | €74,569.00 | Casino Hold Em | Aug 02 | Europa Casino |
Daniel G.L | €73,820.00 | Roulette Pro | Aug 02 | Europa Casino |
Online casino gambling experience of players on Aug 2010 was really amazing! Our congratulations to the winners of 20 over 1 million € jackpots. Just a few players become instant online casino millionaires each year.
Most Popular Games by Total Win for Aug 2010
Game | Wins | Total Win | Average Win | |
Mega Moolah Summertime | 4 | $4,207,824 | $1,051,956 | |
Deal or No Deal 20p | 1 | $2,591,276 | $2,591,276 | |
Gold Rally | 3 | $2,068,292 | $689,430 | |
Leprechauns Luck | 1 | $555,651 | $555,651 | |
Roulette | 35 | $435,282 | $12,436 | |
Burning Desire | 21 | $405,589 | $19,313 | |
Thunderstruck | 46 | $377,883 | $8,214 | |
Avalon | 31 | $304,576 | $9,825 | |
Diamond Valley Pro | 2 | $267,644 | $133,822 | |
Bars & Stripes | 22 | $256,722 | $11,669 |
As you may see, winners on August 2010 prefer playing slot machines, progressive slots and roulette games. Players won on classic and slot games and also hit large progressive jackpots.
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.