All Casinos » CasinoClub Stats
CasinoClub Winners - Top Lists
JACKPOT
RANKING
CasinoClub features gaming software from PartyGaming, Net Entertainment, IGT, Yggdrasil Gaming, Play 'n Go, NextGen Gaming, Amatic, Pragmatic Play, Big Time Gaming, Thunderkick, ELK Studios, Core Gaming, Evolution Gaming, Red Tiger Gaming, Pariplay and Inspired Gaming. Jurisdictions: Malta. The summary of winners' data for CasinoClub is shown below. See the most popular
online casino games, the biggest winners so far and players geography. Winnings are updated daily.
RANKING
CasinoClub Bonus:
You may visit the casino and claim 100 free Spins plus 100% Match Welcome Bonus. 18+, New Customers Only, Wagering Requirements and Full T&Cs Apply. Play instant games on site or download full GTECH Interactive software package.Top online casino games by total win of CasinoClub players.
Game | Wins | Total Win | Average Win |
French Roulette | 251 | $4,197,095 | $16,721 |
Crazy Wizard | 112 | $3,021,235 | $26,975 |
Book of Dead | 101 | $2,468,922 | $24,444 |
Jackpot Poker €5 | 14 | $1,396,565 | $99,754 |
Fortunes of Egypt | 50 | $1,311,244 | $26,224 |
European Roulette | 60 | $1,304,832 | $21,747 |
Detective Chronicles | 4 | $1,214,134 | $303,533 |
Money Miner | 83 | $1,182,981 | $14,252 |
Racetrack Roulette | 27 | $781,350 | $28,938 |
Diamond | 30 | $748,748 | $24,958 |
Amber Sky | 72 | $697,329 | $9,685 |
European Roulette Pro | 22 | $666,887 | $30,313 |
CasinoClub players prefer playing slot machines, progressive slots, progressive poker, roulette tables, and other games. Members win on classic and video slots, but also hit progressive jackpots. There definitely should be a large number of smaller winners in this great GTECH Interactive powered casino, that we have not counted in the stats.
Top 12 Wins at CasinoClub
Player | Win | Game | Date |
Lenny2324 | €1,027,156 | Detective Chronicles | Nov 24, 2016 |
Player CC | €416,498 | Fortunes of Egypt | Sep 07, 2014 |
Bleekerc | €304,952 | Book of Dead | Sep 24, 2018 |
Nubagadi | €267,481 | Demonio | Jan 04, 2016 |
Rockypu | €246,897 | Crazy Wizard | May 07, 2018 |
Player CC | €234,169 | Jackpot Poker €5 | Oct 01, 2010 |
Player CC | €231,058 | Haunted House €5 | Dec 14, 2013 |
Player CC | €226,294 | Money Miner | Aug 29, 2015 |
Player CC | €200,124 | Bay Patrol | Nov 24, 2014 |
WalterF | €189,637 | TwentySeven | Apr 12, 2016 |
7877029 | €187,228 | Mega Rise | Jan 26, 2020 |
Player CC | €182,281 | Haunted House €1 | Dec 14, 2013 |
Most Recent Wins at CasinoClub
Player | Win | Game | Date |
President | €17,800.00 | Book of Dead | Feb 29, 2020 |
Hasenfuzzi | €13,090.00 | Book of Dead | Feb 28, 2020 |
Hexe1988 | €12,918.00 | Jack Hammer | Feb 28, 2020 |
Usa10 | €10,054.00 | Vegas Hotties | Feb 28, 2020 |
Torri | €35,835.00 | Burning Ocean | Feb 27, 2020 |
Torri | €33,923.00 | Hells Bells | Feb 27, 2020 |
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.