All Casinos » First Web Stats
First Web Winners - Top Lists
JACKPOT
RANKING
First Web features gaming software from Microgaming. Jurisdictions: Malta. The summary of winners' data for First Web is shown below. See the most popular
online casino games, the biggest winners so far and players geography. Winnings are updated daily.
RANKING
Unfortunately, First Web does not accept players from Hong Kong. You may check other casinos, available in Hong Kong.
First Web Bonus:
You may visit the casino and claim 100% bonus up to EUR/$75 free. 18+, New Customers Only, Wagering Requirements and Full T&Cs Apply. Play instant games on site or download full Microgaming software package.Top online casino games by total win of First Web players.
Game | Wins | Total Win | Average Win |
Multihand Joker Poker | 61 | $1,118,883 | $18,342 |
Double Double Bonus Poker | 177 | $1,016,910 | $5,745 |
Jacks Or Better Power Poker | 52 | $953,482 | $18,336 |
Dbl Dbl Bonus - 10 Play Power Poker | 42 | $929,595 | $22,133 |
Tomb Raider | 112 | $772,198 | $6,894 |
Big Top | 133 | $729,852 | $5,487 |
Silver Fang | 122 | $639,656 | $5,243 |
Thunderstruck | 382 | $638,728 | $1,672 |
Treasure Nile | 24 | $512,798 | $21,366 |
Multihand Deuces and Joker | 33 | $500,538 | $15,167 |
Double Double Bonus Multihand | 58 | $492,246 | $8,487 |
Summer Holiday | 82 | $472,260 | $5,759 |
First Web players prefer playing slot machines, video poker, progressive slots, and other games. Members win on classic and video slots, but also hit progressive jackpots. There definitely should be a large number of smaller winners in this great Microgaming powered casino, that we have not counted in the stats.
Top 12 Wins at First Web
Player | Win | Game | Date |
Kate S. | $327,382 | Treasure Nile | Feb 11, 2002 |
Rokus V | $243,580 | Tomb Raider | Aug 21, 2009 |
Patrick D | $152,475 | Multihand Joker Poker | Nov 03, 2012 |
Rokus V | $147,520 | Tomb Raider | Aug 30, 2009 |
Patrick D | $141,200 | Jacks or Better Power Poker | Jan 10, 2013 |
Themis H | $126,073 | Summer Holiday | Jul 26, 2014 |
Grace J | $113,250 | Jacks or Better Power Poker | Jun 09, 2010 |
Rokus V | $110,665 | Tomb Raider | Sep 05, 2009 |
Patrick D | $106,600 | Dbl Dbl Bonus - 10 Play Power Poker | Apr 21, 2010 |
Themis H | $103,669 | Summer Holiday | Jun 14, 2014 |
Daniel D | $98,400 | Vegas Single Deck Blackjack | Nov 16, 2013 |
Patrick D | $95,730 | Multihand Joker Poker | Aug 19, 2013 |
Most Recent Wins at First Web
Player | Win | Game | Date |
Benjamin B | $1,149.00 | Thunderstruck | Nov 23, 2015 |
Themis H | $7,946.00 | Summer Holiday | Nov 21, 2015 |
Dario R | $5,585.00 | Loaded | Nov 17, 2015 |
Maksym G | $855.00 | Bars & Stripes | Nov 17, 2015 |
Oktovian P | $2,174.00 | The Osbournes | Nov 12, 2015 |
Maksym G | $2,152.00 | Thunderstruck | Nov 12, 2015 |
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.