All Casinos » King Solomons Casino Stats
King Solomons Casino Winners - Top Lists
JACKPOT
RANKING
King Solomons Casino features gaming software from Playtech. The summary of winners' data for King Solomons Casino is shown below. See the most popular
online casino games, the biggest winners so far and players geography. Winnings are updated daily.
RANKING
King Solomons Casino Bonus:
You may visit the casino and claim $300 New Player Bonus: 100% Bonus on the 1st Deposit and 200% on your 2nd Deposit. 18+, New Customers Only, Wagering Requirements and Full T&Cs Apply. Play instant games on site or download full Playtech software package.Top online casino games by total win of King Solomons Casino players.
Game | Wins | Total Win | Average Win |
Iron Man | 3 | $258,428 | $86,142 |
Iron Man 2 | 4 | $203,721 | $50,930 |
Hulk | 3 | $151,905 | $50,635 |
Great Blue | 2 | $114,662 | $57,331 |
Captains Treasure | 1 | $89,676 | $89,676 |
Rome and Glory | 2 | $59,954 | $29,977 |
European Roulette | 2 | $58,847 | $29,423 |
Captain America | 2 | $57,755 | $28,877 |
Fantastic Four | 2 | $51,482 | $25,741 |
Gladiator Jackpot | 2 | $48,742 | $24,371 |
The Mummy | 1 | $45,411 | $45,411 |
The Avengers | 2 | $27,345 | $13,672 |
King Solomons Casino players prefer playing slot machines, roulette tables, and other games. Members win on classic and video slots, but also hit progressive jackpots. There definitely should be a large number of smaller winners in this great Playtech powered casino, that we have not counted in the stats.
Top 12 Wins at King Solomons Casino
Player | Win | Game | Date |
J.H | $116,856 | Iron Man 2 | Sep 12, 2013 |
C. Z. | €98,610 | Iron Man | Jan 02, 2013 |
PP | €95,256 | Great Blue | Jul 25, 2011 |
C.Z | €90,747 | Hulk | Aug 06, 2013 |
P.P | €79,887 | Iron Man | Jul 04, 2013 |
A.B | €77,979 | Captains Treasure | Jan 17, 2013 |
C.Z | €46,223 | Iron Man | Feb 13, 2013 |
C.Z | €44,302 | Iron Man 2 | Jun 21, 2013 |
C.A | €39,488 | The Mummy | Jun 17, 2013 |
J.H | $43,894 | Captain America | Aug 15, 2013 |
A.B | €35,147 | Rome and Glory | Feb 07, 2013 |
C. Z. | €33,165 | Hulk | Mar 09, 2013 |
Most Recent Wins at King Solomons Casino
Player | Win | Game | Date |
C.K. | $5,118.10 | Great Blue | Nov 13, 2014 |
C.Z | €14,526.00 | The Avengers | Sep 14, 2013 |
J.H | $116,856.00 | Iron Man 2 | Sep 12, 2013 |
J.H | $38,018.00 | Fantastic Four | Aug 20, 2013 |
C.Z | €15,004.00 | Iron Man 2 | Aug 20, 2013 |
C.Z | €16,229.00 | Iron Man 2 | Aug 17, 2013 |
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.