All Winning Games » Book of Oz Stats
Book of Oz Winners, Top Casinos and Countries
Book of Oz is developed by Microgaming gambling software provider. This Film&TV themed 5 reel, 10 payline slots game features bonus, free spins and respin.Book of Oz is a 5-reel,10-payline slot based on everyone's favourite childhood classic. It comes with a Free Spins feature where a random symbol can expand to give wins of up to 5,000x your stake! You'll also love the Re-Spin feature where you can re-spin a reel as many times as it takes to win!
The summary of winning stats for Book of Oz slots game is shown below. See the biggest winners, the most popular online casinos to play Book of Oz and players geography. Winners' data is updated daily. Overall Game Ranking is 35 out of 100, that's a bit higher than the average level. Game's FreshRank is 25 out of 100, it's about the average value.
RANKING:
FreshRank
Where to Play Book of Oz?
Visit Quatro Casino right now and claim Get up to 700 free spins for your first 7 days AND 100% up to $€100 match bonus on your first deposit. Min Dep $€10. UK: Get up to 700 Spins for your first 7 days AND 100% up to £100 bonus on your first deposit. Min Deposit £10. Wager 60*B. T&Cs Apply.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 16 Winners of Book of Oz
Player | Win | Date | Casino |
M.O. | £206,600.00 | Dec 13, 2018 | Luxury Casino |
P.O. | CA$251,325.00 | Jan 12, 2021 | Luxury Casino |
Sven H | $177,880.08 | Aug 10, 2019 | Betway Casino |
Book Of Oz | £125,700.00 | Jul 19, 2019 | Luxury Casino |
C.L. | €103,550.00 | Aug 27, 2019 | Yukon Gold Casino |
L.H. | €103,150.00 | Dec 29, 2018 | Yukon Gold Casino |
M.L. | €102,925.00 | Nov 17, 2020 | Zodiac Casino |
Y Q | €101,900.00 | Jan 05, 2019 | Spin Palace |
E. | €100,710.00 | May 25, 2021 | Casino Classic |
C S | £81,361.06 | Feb 02, 2019 | 32Red Casino |
M.G. | $103,575.00 | May 09, 2019 | Grand Mondial Casino |
C.R. | CA$106,000.00 | Jan 10, 2021 | Luxury Casino |
P.O. | CA$103,075.00 | Jan 10, 2021 | Luxury Casino |
K.M. | CA$102,800.00 | Mar 04, 2019 | Captain Cooks Casino |
J.C. | CA$100,575.00 | Dec 02, 2021 | Grand Mondial Casino |
O D | €78,133.00 | Oct 15, 2019 | Jackpot City |
Top online casinos by total win on Book of Oz.
Casino | Wins | Total Win | Average Win |
Zodiac Casino | 621 | $5,308,634 | $8,548.52 |
Yukon Gold Casino | 632 | $5,250,344 | $8,307.50 |
Betway Casino | 1209 | $4,517,785 | $3,736.79 |
Captain Cooks Casino | 539 | $4,447,990 | $8,252.30 |
Grand Mondial Casino | 498 | $4,414,548 | $8,864.55 |
Luxury Casino | 308 | $3,803,427 | $12,348.79 |
Jackpot City | 338 | $2,932,572 | $8,676.25 |
32Red Casino | 111 | $1,883,062 | $16,964.52 |
Casino Classic | 153 | $1,315,453 | $8,597.73 |
Cosmo Casino | 129 | $1,191,602 | $9,237.22 |
Players of Book of Oz won 6161 times for a total of an equivalent of $43,169,206 with an average single win of $7,007. The volatility of the game is high with a rather high RTP of 96.31-96.50%.
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.