All Winning Games » Lady Earth Stats
Lady Earth Winners, Top Casinos and Countries
Lady Earth is developed by Microgaming gambling software provider. This Lady themed 5 reel, 51 payline slots game features autospin, bonus rounds and multiplier.Get back to nature with 450x your stake on offer. The Lady Earth Bonus Picking Game gifts 9 symbols for up to a 4x Multiplier to boost your wins. With Respin Insanity on winning spins, symbol respins keep spinnin' `til they run out for boosted payouts. Now that's a bit of magic.
The summary of winning stats for Lady Earth slots game is shown below. See the biggest winners, the most popular online casinos to play Lady Earth and players geography. Winners' data is updated daily. Overall Game Ranking is 18 out of 100.
RANKING:
FreshRank
Where to Play Lady Earth?
Visit Luxury Casino right now and claim up to £$€1,000 signup bonus on first 5 deposits. Min Deposit $€£10. New customers only. 100% Bonus up to £150 on 1st deposit, 50% up to £200, 25% up to £300, 50% up to £200, 100% up to £150. Wager 60x first bonus + 30x next bonuses.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Lady Earth
Player | Win | Date | Casino |
Clinton J | €265,000.00 | Jun 19, 2020 | Spin Palace |
Victor N | $60,444.00 | May 21, 2020 | Spin Palace |
Belarm.. | $60,260.00 | May 17, 2020 | Spin Palace |
Lorena S | $47,102.00 | Aug 24, 2020 | Spin Palace |
Sam E | $44,022.00 | May 18, 2020 | Spin Palace |
Majid S | $43,930.00 | Jun 12, 2020 | Jackpot City |
Lorena S | $39,754.00 | Aug 23, 2020 | Spin Palace |
D.F. | CA$43,585.00 | Oct 10, 2020 | Yukon Gold Casino |
D.F. | CA$42,527.00 | Oct 13, 2020 | Yukon Gold Casino |
D.F. | CA$31,717.00 | Oct 12, 2020 | Zodiac Casino |
M.G. | CA$29,877.00 | Jul 05, 2020 | Yukon Gold Casino |
M.B. | $26,680.00 | Apr 20, 2023 | Golden Tiger Casino |
Top online casinos by total win on Lady Earth.
Casino | Wins | Total Win | Average Win |
Spin Palace | 6 | $556,332 | $92,722.00 |
Yukon Gold Casino | 21 | $294,301 | $14,014.36 |
Captain Cooks Casino | 14 | $147,628 | $10,544.86 |
Jackpot City | 10 | $88,404 | $8,840.42 |
Zodiac Casino | 5 | $71,616 | $14,323.23 |
Grand Mondial Casino | 5 | $56,507 | $11,301.52 |
Quatro Casino | 4 | $46,131 | $11,532.95 |
32Red Casino | 2 | $40,198 | $20,099.04 |
Betway Casino | 20 | $40,029 | $2,001.46 |
Luxury Casino | 5 | $37,085 | $7,417.18 |
Players of Lady Earth won 124 times for a total of an equivalent of $1,501,335 with an average single win of $12,108. The volatility of the game is medium with a rather high RTP of 96.80%.
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.