All Winning Games » Terminator II Stats
Terminator II Winners, Top Casinos and Countries
The summary of winning stats for Terminator II slots game is shown below. See the biggest winners, the most popular online casinos to play Terminator II and players geography. Winners' data is updated daily. Overall Game Ranking is 25 out of 100, it's about the average level.RANKING:
FreshRank
Where to Play Terminator II?
Visit Spin Palace right now and claim $1,000 welcome bonus. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Terminator II
Player | Win | Date | Casino |
T S | £1,722,736.25 | Jul 01, 2019 | Roxy Palace |
Anthony A | $305,544.00 | Jun 27, 2014 | All Slots |
A.C. | AU$350,975.00 | Oct 16, 2014 | Platinum Play |
Michel.. | $254,194.00 | Jul 19, 2014 | All Slots |
Anthony A | $252,728.00 | Jul 14, 2014 | All Slots |
Timo B | $238,101.00 | Jun 18, 2014 | All Slots |
Nigel B. | £172,575.74 | Jan 01, 2018 | 32Red Casino |
D.D. | $213,616.00 | Jan 27, 2017 | Royal Vegas |
D.D. | $213,616.00 | Jan 30, 2017 | Royal Vegas |
D.D. | $213,616.00 | Jan 26, 2017 | Vegas Palms |
A.A. | £135,410.00 | Nov 25, 2014 | Captain Cooks Casino |
N B | £130,082.00 | Jul 02, 2019 | 32Red Casino |
Top online casinos by total win on Terminator II.
Casino | Wins | Total Win | Average Win |
32Red Casino | 64 | $4,365,118 | $68,204.97 |
All Slots | 83 | $2,344,770 | $28,250.24 |
Roxy Palace | 12 | $2,311,594 | $192,632.84 |
Royal Vegas | 39 | $1,347,964 | $34,563.19 |
Platinum Play | 22 | $508,148 | $23,097.64 |
Golden Tiger Casino | 38 | $411,044 | $10,816.95 |
Captain Cooks Casino | 12 | $372,030 | $31,002.52 |
Casino Kingdom | 38 | $331,916 | $8,734.63 |
Vegas Palms | 6 | $298,056 | $49,676.13 |
Gold Fishka | 81 | $288,702 | $3,564.22 |
Players of Terminator II won 711 times for a total of an equivalent of $14,817,754 with an average single win of $20,841.
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.