GEO All Times » 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
All Countries' Winner Stats and Top Lists 2020
Over 700,000 big winners from over 160 online and mobile casinos have been collecting for the last 18 years. Here we show updated winning statistics of most popular online casino games, top casinos by cumulative winnings and the countries with the largest amount of total win.
Top Countries by Total Payout to Winners from All Countries in in 2020.
# | Flag | Country | Wins | Total Payout | Average Win |
1. | Canada | 37425 | $262,648,620 | $7,017.99 | |
2. | World | 6578 | $143,098,965 | $21,754.17 | |
3. | UK | 12156 | $132,314,335 | $10,884.69 | |
4. | Europe | 8675 | $126,337,661 | $14,563.41 | |
5. | USA | 2721 | $32,565,768 | $11,968.30 | |
6. | Germany | 3937 | $20,989,795 | $5,331.41 | |
7. | Australia | 1157 | $19,482,128 | $16,838.48 | |
8. | New Zealand | 2623 | $18,437,971 | $7,029.34 | |
9. | Spain | 5908 | $14,912,707 | $2,524.15 | |
10. | India | 4363 | $12,561,546 | $2,879.10 | |
11. | Italy | 4013 | $11,407,317 | $2,842.59 | |
12. | Ireland | 2465 | $10,513,063 | $4,264.93 | |
13. | Finland | 1171 | $9,836,365 | $8,399.97 | |
14. | Belgium | 2542 | $7,021,575 | $2,762.22 | |
15. | Sweden | 1473 | $6,313,938 | $4,286.44 | |
16. | Netherlands | 957 | $5,323,582 | $5,562.78 | |
17. | Austria | 816 | $5,301,733 | $6,497.22 | |
18. | Kuwait | 1356 | $5,157,562 | $3,803.51 | |
19. | Russian Federation | 1515 | $3,927,487 | $2,592.40 | |
20. | Malta | 251 | $2,259,656 | $9,002.61 | |
21. | Japan | 259 | $2,125,190 | $8,205.36 | |
22. | United Arab Emirates | 329 | $1,791,515 | $5,445.33 | |
23. | South Korea | 166 | $1,763,287 | $10,622.21 | |
24. | France | 196 | $1,405,084 | $7,168.80 | |
25. | Paraguay | 228 | $1,396,381 | $6,124.47 | |
26. | Norway | 292 | $1,305,032 | $4,469.28 | |
27. | Qatar | 254 | $1,285,890 | $5,062.56 | |
28. | Thailand | 92 | $1,030,256 | $11,198.44 | |
29. | Bulgaria | 46 | $977,896 | $21,258.62 | |
30. | Cyprus | 79 | $749,052 | $9,481.68 | |
31. | Indonesia | 61 | $644,914 | $10,572.36 | |
32. | Mongolia | 137 | $607,519 | $4,434.44 | |
33. | Iceland | 82 | $570,124 | $6,952.73 | |
34. | Asia | 146 | $455,787 | $3,121.83 | |
35. | Brazil | 133 | $362,943 | $2,728.90 | |
36. | Bermuda | 55 | $284,869 | $5,179.43 | |
37. | Saudi Arabia | 74 | $264,431 | $3,573.39 | |
38. | Bahrain | 32 | $264,281 | $8,258.80 | |
39. | Vietnam | 22 | $257,011 | $11,682.35 | |
40. | Lithuania | 33 | $247,750 | $7,507.59 | |
41. | Georgia | 31 | $223,605 | $7,213.08 | |
42. | Jordan | 49 | $216,287 | $4,414.03 | |
43. | Luxembourg | 57 | $196,559 | $3,448.41 | |
44. | Egypt | 41 | $146,596 | $3,575.52 | |
45. | Mexico | 29 | $145,685 | $5,023.65 | |
46. | Hungary | 11 | $144,883 | $13,171.23 | |
47. | Greece | 8 | $123,607 | $15,450.96 | |
48. | Ukraine | 46 | $117,266 | $2,549.26 | |
49. | Morocco | 28 | $107,059 | $3,823.54 | |
50. | Slovenia | 17 | $106,980 | $6,292.99 | |
51. | Lebanon | 17 | $105,346 | $6,196.86 | |
52. | Seychelles | 22 | $103,148 | $4,688.55 | |
53. | Cameroon | 10 | $86,853 | $8,685.32 | |
54. | Cayman Islands | 21 | $83,754 | $3,988.32 | |
55. | Martinique | 13 | $83,311 | $6,408.59 | |
56. | Isle of Man | 20 | $81,964 | $4,098.21 | |
57. | Iraq | 10 | $74,319 | $7,431.92 | |
58. | Slovakia | 15 | $72,310 | $4,820.70 | |
59. | Turks and Caicos Islands | 13 | $61,193 | $4,707.17 | |
60. | Liechtenstein | 8 | $58,483 | $7,310.48 | |
61. | Tunisia | 13 | $57,435 | $4,418.15 | |
62. | Cambodia | 20 | $54,613 | $2,730.69 | |
63. | Belarus | 10 | $53,789 | $5,378.95 | |
64. | Azerbaijan | 14 | $50,301 | $3,592.93 | |
65. | Macedonia | 6 | $49,899 | $8,316.54 | |
66. | Croatia | 23 | $49,834 | $2,166.73 | |
67. | Jamaica | 20 | $47,361 | $2,368.07 | |
68. | Algeria | 8 | $46,618 | $5,827.36 | |
69. | Armenia | 4 | $45,042 | $11,260.64 | |
70. | Cook Islands | 9 | $45,025 | $5,002.88 | |
71. | Poland | 8 | $42,908 | $5,363.52 | |
72. | Faroe Islands | 11 | $40,685 | $3,698.66 | |
73. | Gibraltar | 13 | $40,611 | $3,123.92 | |
74. | Denmark | 63 | $40,228 | $638.54 | |
75. | Philippines | 14 | $39,547 | $2,824.78 | |
76. | Gabon | 8 | $38,722 | $4,840.32 | |
77. | Mauritius | 16 | $37,583 | $2,348.97 | |
78. | Malaysia | 11 | $35,704 | $3,245.82 | |
79. | Mauritania | 3 | $30,726 | $10,242.08 | |
80. | Peru | 3 | $28,155 | $9,385.02 | |
81. | Monaco | 6 | $23,552 | $3,925.35 | |
82. | Chile | 10 | $22,069 | $2,206.90 | |
83. | Guyana | 8 | $17,937 | $2,242.21 | |
84. | Estonia | 3 | $17,861 | $5,953.98 | |
85. | Albania | 5 | $17,249 | $3,449.93 | |
86. | Trinidad and Tobago | 4 | $16,761 | $4,190.27 | |
87. | Andorra | 7 | $15,990 | $2,284.39 | |
88. | Jersey | 9 | $15,826 | $1,758.54 | |
89. | Moldova | 4 | $15,047 | $3,761.95 | |
90. | Grenada | 2 | $13,680 | $6,840.20 | |
91. | Pakistan | 7 | $12,514 | $1,787.74 | |
92. | Scandinavia | 5 | $9,877 | $1,975.52 | |
93. | Switzerland | 5 | $9,670 | $1,934.12 | |
94. | Kosovo | 3 | $8,984 | $2,994.81 | |
95. | Bosnia and Herzegovina | 3 | $8,543 | $2,847.71 | |
96. | Botswana | 4 | $7,720 | $1,930.24 | |
97. | Taiwan | 3 | $7,600 | $2,533.33 | |
98. | Macau | 1 | $6,101 | $6,101.00 | |
99. | Montenegro | 3 | $5,612 | $1,870.66 | |
100. | Oman | 2 | $5,599 | $2,799.89 | |
101. | Kazakhstan | 2 | $5,490 | $2,745.10 | |
102. | Romania | 2 | $4,781 | $2,390.82 | |
103. | South Africa | 5 | $4,702 | $940.44 | |
104. | Ecuador | 2 | $4,602 | $2,301.08 | |
105. | Namibia | 2 | $4,523 | $2,261.74 | |
106. | Gambia | 3 | $4,360 | $1,453.60 | |
107. | Latvia | 3 | $4,276 | $1,425.58 | |
108. | Greenland | 1 | $4,261 | $4,261.79 | |
109. | Bangladesh | 3 | $4,115 | $1,371.66 | |
110. | Palestinian Territory | 1 | $4,025 | $4,025.00 | |
111. | Mozambique | 1 | $3,901 | $3,901.36 | |
112. | China | 1 | $3,705 | $3,705.30 | |
113. | Haiti | 1 | $3,622 | $3,622.50 | |
114. | Maldives | 1 | $3,450 | $3,450.00 | |
115. | Bahamas | 1 | $3,450 | $3,450.00 | |
116. | Guernsey | 2 | $2,643 | $1,321.50 | |
117. | Nepal | 1 | $2,571 | $2,571.67 | |
118. | Sri Lanka | 1 | $2,560 | $2,560.00 | |
119. | Lichtenstein | 2 | $2,513 | $1,256.54 | |
120. | Dominica | 1 | $2,493 | $2,493.00 | |
121. | Angola | 2 | $2,447 | $1,223.50 | |
122. | Brunei | 1 | $2,441 | $2,441.00 | |
123. | Kenya | 1 | $2,160 | $2,160.00 | |
124. | El Salvador | 1 | $1,400 | $1,400.00 | |
125. | Nigeria | 1 | $1,260 | $1,260.00 | |
126. | Czech Republic | 1 | $1,251 | $1,251.59 | |
127. | Zimbabwe | 1 | $1,242 | $1,242.88 | |
128. | Guinea | 1 | $1,242 | $1,242.46 | |
129. | Dominican Republic | 1 | $1,200 | $1,200.00 | |
130. | Central African Republic | 1 | $1,189 | $1,189.00 |
Live totals of winnings in 18 currencies were re-calculated to US Dollars.
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.