All Countries » Canada Winners' Stats
Canada - Top Winners, Win Games And Casinos
Here is a summary of winners' data for Canada. See the biggest wins, the most popular games and online casinos in Canada. Winners' data is updated daily.Quick Stats for Canada
Known players from Canada won a total of $2,899,168,384 in 330787 wins for the last 5 years with an average single win of some $8,764. See also Canadian statistics for the current year (2024).
Top 12 Online Casino Winners from Canada
Player | Win | Game | Date | Casino |
C.F. | CA$9,572,948.34 | Mega Moolah | Mar 14, 2017 | Zodiac Casino |
N.C. | CA$8,453,754.28 | Mega Moolah | Jan 16, 2017 | Captain Cooks Casino |
46 Y. O. Man | $7,525,851.86 | Melon Madness - The Big One Colossal Cash | Mar 16, 2013 | Party Casino |
J.T. | CA$8,312,798.00 | Mega Vault Millionaire | Jun 17, 2023 | Quatro Casino |
Mark A | CA$7,561,773.00 | HTML5 - Mega Moolah | Apr 09, 2015 | Royal Vegas |
K.N. | CA$5,748,073.00 | Immortal Romance Mega Moolah | Sep 24, 2022 | Grand Mondial Casino |
S.G. | CA$4,746,748.54 | Mega Moolah | Sep 05, 2019 | Yukon Gold Casino |
Sylvia P | $4,188,719.98 | Beach Life | Aug 22, 2008 | Joyland Casino |
G.M. | CA$4,259,669.78 | Mega Moolah | Jun 12, 2014 | Quatro Casino |
I.R. | CA$3,841,924.88 | Mega Moolah - Mobile | Nov 09, 2014 | Captain Cooks Casino |
D.S. | CA$3,688,553.26 | Mega Moolah Isis | Jan 14, 2018 | Zodiac Casino |
R.M. | CA$3,308,063.71 | Mega Moolah | Mar 06, 2019 | Captain Cooks Casino |
Congratulations to C.F., who managed to win big twice. Mega Moolah (progressive slot) brought the biggest win.
Most Popular Games by total win in Canada.
Game | Wins | Total Win | Average Win | |
Sports Bet | 13239 | $73,195,786 | $5,528.80 | |
Immortal Romance | 7665 | $60,753,358 | $7,926.07 | |
Thunderstruck II | 6689 | $55,548,342 | $8,304.43 | |
Casino Rewards Millionaires Club | 3054 | $49,664,401 | $16,262.08 | |
Mega Moolah | 521 | $36,619,784 | $70,287.49 | |
9 Masks of Fire | 4176 | $32,541,144 | $7,792.41 | |
Casino Rewards VIP | 3512 | $30,988,598 | $8,823.63 | |
Break da Bank Again | 3318 | $28,458,782 | $8,577.08 | |
Thunderstruck | 2214 | $25,406,572 | $11,475.41 | |
Ariana | 1579 | $22,302,517 | $14,124.45 |
Players from Canada mostly play slot machines, progressive jackpot slots, bet on sports, and other casino games. Slot Machines are on the second place.
Top online casinos by total win of Canadian players.
Casino | Wins | Total Win | Average Win |
Yukon Gold Casino | 36514 | $324,754,043 | $8,893.95 |
Zodiac Casino | 30584 | $274,470,672 | $8,974.32 |
Captain Cooks Casino | 30650 | $272,582,208 | $8,893.38 |
Grand Mondial Casino | 24262 | $222,121,603 | $9,155.12 |
Luxury Casino | 23920 | $212,786,618 | $8,895.76 |
Betway Casino | 33245 | $145,471,721 | $4,375.74 |
Golden Tiger Casino | 14349 | $119,682,128 | $8,340.79 |
Casino Classic | 12295 | $104,980,485 | $8,538.46 |
All Slots | 5129 | $94,522,594 | $18,429.04 |
Jackpot City | 11301 | $92,989,427 | $8,228.42 |
Top 20 Cities by Total Win of Players from Canada.
City | Wins | Total Payout | Average Win |
Toronto | 3443 | $15,985,154 | $4,642.79 |
Edmonton | 1553 | $9,666,436 | $6,224.36 |
Mississauga | 1375 | $9,063,137 | $6,591.37 |
Vancouver | 1226 | $7,910,293 | $6,452.11 |
Calgary | 1378 | $6,231,086 | $4,521.83 |
Montreal | 1368 | $5,149,708 | $3,764.40 |
Brampton | 1012 | $4,459,409 | $4,406.53 |
Ottawa | 927 | $3,958,188 | $4,269.89 |
Markham | 653 | $3,675,496 | $5,628.63 |
Burnaby | 424 | $3,514,273 | $8,288.38 |
Winnipeg | 640 | $2,813,830 | $4,396.60 |
Senneville | 219 | $2,232,515 | $10,194.13 |
North York | 508 | $1,941,867 | $3,822.57 |
Fort Mcmurray | 339 | $1,921,540 | $5,668.26 |
Surrey | 439 | $1,888,001 | $4,300.68 |
Richmond | 297 | $1,881,717 | $6,335.75 |
Scarborough | 458 | $1,860,214 | $4,061.60 |
Laval | 483 | $1,813,532 | $3,754.72 |
Etobicoke | 376 | $1,771,514 | $4,711.47 |
Kitchener | 403 | $1,761,916 | $4,372.00 |
See ALL CITIES of Canada »
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.