Online Casino Winners Stats and Charts 2007
'Live Winner Stats' is a unique service that allow you to see real time statistics of online casino winners.
We collect winners' data from over 100 most popular Internet casinos on a daily basis and automatically create reports and
charts on this page.
Total Wins by players of different countries in 2007.
Country | Wins # | Total Win | |
UK | 143 | $23,875,656 | |
World | 10 | $2,291,965 | |
Italy | 20 | $1,406,847 | |
Netherlands | 2 | $1,099,435 | |
Norway | 1 | $1,060,202 | |
France | 15 | $1,002,721 | |
USA | 36 | $692,515 | |
Sweden | 2 | $482,345 | |
Canada | 2 | $325,240 | |
Spain | 6 | $310,091 | |
Germany | 7 | $236,469 | |
Denmark | 1 | $178,839 | |
Faroe Islands | 1 | $129,259 | |
Europe | 2 | $109,391 | |
Australia | 1 | $69,650 | |
Guernsey | 1 | $65,292 | |
New Zealand | 1 | $51,584 | |
Bermuda | 1 | $41,603 | |
Austria | 1 | $33,413 | |
Czech Republic | 1 | $20,000 |
The data is updated daily. These are live totals of the winnings of players from the corresponding countries for the year 2007. There may also be regions like Europe or cities like London in this list if there in case the winner's country data is incomplete.
Top 10 Countries by the total amount of 2007's winnings.
UK | ||
World | ||
Italy | ||
Netherlands | ||
Norway | ||
France | ||
USA | ||
Sweden | ||
Canada | ||
Spain |
The data accounts for real currency exchange rates to compare winning totals by players from different countries. Note: Some casinos do not provide 'country' data of their winners, so the stats may not be 100% accurate.
Total Win by players on various online casino games during 2007.
Game | Software | Wins # | Total Win | Average Win |
Millionaires Club | Amaya | 2 | $10,732,247 | $5,366,123.54 |
Deal or No Deal 20p | Gamesys | 7 | $4,213,896 | $601,985.24 |
King Cashalot | Microgaming | 2 | $3,066,321 | $1,533,160.70 |
Diamond Bonanza £1 | Gamesys | 33 | $1,434,871 | $43,480.96 |
Lotto Madness | Playtech | 4 | $1,254,298 | $313,574.66 |
Mega Fortune Wheel - Gold Mega Jackpot | PartyGaming | 1 | $1,092,957 | $1,092,957.68 |
Bullion Bonanza | Gamesys | 44 | $1,001,484 | $22,761.00 |
Super Star - Gold Mega Jackpot | PartyGaming | 1 | $957,397 | $957,397.24 |
Deal or No Deal 10p | Gamesys | 3 | $931,666 | $310,555.52 |
Super Mystic | PartyGaming | 1 | $847,801 | $847,801.46 |
Desert Treasure | Playtech | 7 | $827,050 | $118,150.02 |
Deal or No Deal | Gamesys | 2 | $582,137 | $291,068.58 |
Tycoons Treasure | Gamesys | 37 | $532,799 | $14,399.98 |
VIP European Roulette | Cryptologic | 1 | $475,200 | $475,200.00 |
Treasure Nile | Microgaming | 2 | $468,978 | $234,489.06 |
Magic Slots | Playtech | 2 | $433,291 | $216,645.62 |
Alien Hunter | Playtech | 2 | $299,542 | $149,771.40 |
Thrill Seekers | Playtech | 5 | $262,857 | $52,571.56 |
Diamond Valley $1 | Playtech | 1 | $219,260 | $219,260.15 |
A Night Out | Playtech | 3 | $217,062 | $72,354.16 |
The data is updated daily. Live totals of players' winnings on the corresponding games for the year 2007.
Top 10 most frequently hit games 2007.
Game | Software | Wins # | Total Win |
Bullion Bonanza | Gamesys | 44 | $1,001,484 |
Tycoons Treasure | Gamesys | 37 | $532,799 |
Diamond Bonanza £1 | Gamesys | 33 | $1,434,871 |
Deal or No Deal 20p | Gamesys | 7 | $4,213,896 |
Desert Treasure | Playtech | 7 | $827,050 |
Cash Splash 5 Reel | Microgaming | 6 | $172,417 |
Thrill Seekers | Playtech | 5 | $262,857 |
Joker Poker | Playtech | 4 | $161,874 |
Lotto Madness | Playtech | 4 | $1,254,298 |
Millionaires Lane | Playtech | 4 | $168,067 |
Top 10 Games by the total amount of winnings in 2007.
Top 20 Online Casinos by total payouts to known winners in 2007.
Casino | Software | Wins # | Total Win | Average Win |
JackpotJoy | Gamesys | 134 | $9,177,971 | $68,492.32 |
InterCasino | Amaya | 5 | $8,688,948 | $1,737,789.78 |
Party Casino | PartyGaming | 4 | $2,988,156 | $747,039.09 |
Littlewoods Casino | Amaya | 1 | $2,717,732 | $2,717,732.16 |
Captain Cooks Casino | Microgaming | 1 | $1,745,475 | $1,745,475.28 |
32Red Casino | Microgaming | 3 | $1,636,491 | $545,497.04 |
Europa Casino | Playtech | 36 | $1,595,820 | $44,328.35 |
Casino Tropez | Playtech | 3 | $1,453,579 | $484,526.43 |
Casino Bellini | Playtech | 9 | $1,093,360 | $121,484.46 |
Vegas Red | Playtech | 14 | $954,658 | $68,189.85 |
All Slots | Microgaming | 9 | $376,891 | $41,876.77 |
Yukon Gold Casino | Microgaming | 1 | $268,978 | $268,978.13 |
All Jackpots | Microgaming | 8 | $255,202 | $31,900.25 |
iNetBet | RealTime Gaming | 21 | $222,259 | $10,583.77 |
Slotland Casino | Slotland | 2 | $180,166 | $90,083.00 |
888 Casino | Cassava | 1 | $129,259 | $129,259.00 |
Lucky Emperor | Microgaming | 1 | $100,000 | $100,000.00 |
River Belle | Microgaming | 1 | $60,033 | $60,033.70 |
Desert Dollar | Microgaming | 1 | $16,706 | $16,706.24 |
Live totals of online casino players' winnings in 11 various currencies during 2014 were calculated in US Dollars using corresponding currency exchange rates.
Top 10 Online Casinos & Jackpot Payouts 2007.
JackpotJoy | ||
InterCasino | ||
Party Casino | ||
Littlewoods Casino | ||
Captain Cooks Casino | ||
32Red Casino | ||
Europa Casino | ||
Casino Tropez | ||
Casino Bellini | ||
Vegas Red |
Winner Charts for other years:
2024 . 2023 . 2022 . 2021 . 2020 . 2019 . 2018 . 2017 . 2016 . 2015 . 2014 . 2013 . 2012 . 2011 . 2010 . 2009 . 2008 . 2007 . 2006 . 2005 . 2004 . 2003
Search Online Casino Winners
Monthly Winners Stories:
Recent Winners (RSS Winner Feed)
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.
WINNER STATS: