Online Casino Winners Stats and Charts 2019
'Live Winner Stats' is a unique service that allow you to see real time statistics of online casino winners.
We collect winners' data from over 100 most popular Internet casinos on a daily basis and automatically create reports and
charts on this page.
Total Wins by players of different countries in 2019.
Country | Wins # | Total Win | |
World | 6807 | $278,990,997 | |
UK | 16954 | $228,110,794 | |
Canada | 26290 | $198,498,774 | |
Europe | 9217 | $174,160,941 | |
USA | 2267 | $25,762,098 | |
Germany | 5542 | $24,662,033 | |
Czech Republic | 1738 | $17,608,869 | |
Spain | 5466 | $14,549,409 | |
Ireland | 3109 | $12,477,091 | |
New Zealand | 1847 | $12,365,946 | |
India | 3281 | $11,204,034 | |
Australia | 803 | $10,953,362 | |
Belgium | 3407 | $10,445,917 | |
Switzerland | 1235 | $8,578,467 | |
Italy | 3206 | $8,568,025 | |
Finland | 964 | $6,714,972 | |
Netherlands | 1272 | $6,504,483 | |
Austria | 1078 | $6,118,342 | |
Kuwait | 1269 | $6,086,788 | |
Russian Federation | 1633 | $4,581,372 | |
Indonesia | 306 | $4,352,236 | |
Norway | 523 | $3,232,417 | |
Sweden | 400 | $2,264,083 | |
Japan | 300 | $2,061,718 | |
South Africa | 13 | $1,979,776 | |
France | 235 | $1,570,512 | |
United Arab Emirates | 299 | $1,379,738 | |
Qatar | 206 | $1,379,160 | |
Malta | 120 | $941,165 | |
Paraguay | 126 | $641,282 |
The data is updated daily. These are live totals of the winnings of players from the corresponding countries for the year 2019. There may also be regions like Europe or cities like London in this list if there in case the winner's country data is incomplete.
Top 10 Countries by the total amount of 2019's winnings.
World | ||
UK | ||
Canada | ||
Europe | ||
USA | ||
Germany | ||
Czech Republic | ||
Spain | ||
Ireland | ||
New Zealand |
The data accounts for real currency exchange rates to compare winning totals by players from different countries. Note: Some casinos do not provide 'country' data of their winners, so the stats may not be 100% accurate.
Total Win by players on various online casino games during 2019.
Game | Software | Wins # | Total Win | Average Win |
Sports Bet | Microgaming | 16980 | $66,212,008 | $3,899.41 |
Fire Lightning | SoftSwiss | 19 | $60,986,250 | $3,209,802.63 |
Slotomon Go | SoftSwiss | 5 | $41,172,300 | $8,234,460.00 |
All Aces | Microgaming | 150 | $33,663,588 | $224,423.92 |
Thunderstruck II | Microgaming | 2063 | $26,503,278 | $12,846.96 |
Immortal Romance | Microgaming | 3155 | $25,288,666 | $8,015.42 |
Bust The Bank | Microgaming | 539 | $24,859,135 | $46,120.84 |
Mega Moolah | Microgaming | 372 | $24,182,097 | $65,005.63 |
Scroll of Adventure | SoftSwiss | 8 | $21,033,000 | $2,629,125.00 |
Book of Oz | Microgaming | 2904 | $20,969,750 | $7,220.98 |
Agent Jane Blonde Returns | Microgaming | 415 | $19,807,663 | $47,729.30 |
Slots | Net Entertainment | 333 | $19,672,380 | $59,076.21 |
Evolution - Roulette | Evolution Gaming | 4195 | $18,871,970 | $4,498.68 |
Roulette | Microgaming | 2166 | $18,257,721 | $8,429.23 |
Deco Diamonds | 1057 | $15,337,467 | $14,510.37 | |
Ancient Fortunes: Zeus | Microgaming | 1043 | $15,174,710 | $14,549.09 |
Break da Bank Again | Microgaming | 965 | $14,178,072 | $14,692.30 |
Casino Rewards Millionaires Club | Microgaming | 734 | $12,480,028 | $17,002.76 |
Evolution - Blackjack | Evolution Gaming | 2870 | $12,420,469 | $4,327.68 |
Avalon | Microgaming | 621 | $11,529,276 | $18,565.66 |
The data is updated daily. Live totals of players' winnings on the corresponding games for the year 2019.
Top 10 most frequently hit games 2019.
Game | Software | Wins # | Total Win |
Sports Bet | Microgaming | 16980 | $66,212,008 |
Evolution - Roulette | Evolution Gaming | 4195 | $18,871,970 |
Immortal Romance | Microgaming | 3155 | $25,288,666 |
Book of Oz | Microgaming | 2904 | $20,969,750 |
Evolution - Blackjack | Evolution Gaming | 2870 | $12,420,469 |
Roulette | Playtech | 2166 | $18,257,721 |
Thunderstruck II | Microgaming | 2063 | $26,503,278 |
Evolution - Baccarat | Evolution Gaming | 1431 | $6,994,792 |
Evolution - Lightning Roulette | Evolution Gaming | 1311 | $8,205,096 |
Deco Diamonds | 1057 | $15,337,467 |
Top 10 Games by the total amount of winnings in 2019.
Sports Bet | ||
Fire Lightning | ||
Slotomon Go | ||
All Aces | ||
Thunderstruck II | ||
Immortal Romance | ||
Bust The Bank | ||
Mega Moolah | ||
Scroll of Adventure | ||
Book of Oz |
Top 20 Online Casinos by total payouts to known winners in 2019.
Casino | Software | Wins # | Total Win | Average Win |
BitStarz | GameArt | 57 | $166,197,867 | $2,915,752.06 |
Spin Palace | Microgaming | 596 | $122,171,150 | $204,985.15 |
Betway Casino | Microgaming | 29203 | $118,487,764 | $4,057.38 |
Jackpot City | Net Entertainment | 7589 | $97,342,557 | $12,826.79 |
Roxy Palace | Evolution Gaming | 401 | $94,778,411 | $236,355.14 |
Captain Cooks Casino | Microgaming | 5367 | $56,525,451 | $10,532.03 |
Zodiac Casino | Microgaming | 4699 | $51,677,203 | $10,997.48 |
Yukon Gold Casino | Microgaming | 4636 | $49,359,381 | $10,646.97 |
32Red Casino | Microgaming | 1518 | $45,060,848 | $29,684.35 |
Grand Mondial Casino | Microgaming | 4500 | $42,162,179 | $9,369.37 |
Luxury Casino | Microgaming | 2554 | $38,067,092 | $14,904.89 |
Hippodrome Casino | Microgaming | 6509 | $34,009,917 | $5,225.06 |
Slots Capital | Rival | 1597 | $19,191,046 | $12,016.93 |
Vera & John | Net Entertainment | 324 | $18,478,744 | $57,033.16 |
Betway Spain | Microgaming | 5465 | $14,542,564 | $2,661.03 |
Royal Vegas | Microgaming | 136 | $13,516,803 | $99,388.26 |
Golden Tiger Casino | Microgaming | 1278 | $11,610,323 | $9,084.76 |
888 Casino | Evolution Gaming | 2323 | $10,717,183 | $4,613.50 |
Fair Go Casino | RealTime Gaming | 697 | $10,655,249 | $15,287.30 |
Betway Belgium | Microgaming | 3376 | $10,351,076 | $3,066.07 |
Live totals of online casino players' winnings in 11 various currencies during 2014 were calculated in US Dollars using corresponding currency exchange rates.
Top 10 Online Casinos & Jackpot Payouts 2019.
BitStarz | ||
Spin Palace | ||
Betway Casino | ||
Jackpot City | ||
Roxy Palace | ||
Captain Cooks Casino | ||
Zodiac Casino | ||
Yukon Gold Casino | ||
32Red Casino | ||
Grand Mondial Casino |
Winner Charts for other years:
2024 . 2023 . 2022 . 2021 . 2020 . 2019 . 2018 . 2017 . 2016 . 2015 . 2014 . 2013 . 2012 . 2011 . 2010 . 2009 . 2008 . 2007 . 2006 . 2005 . 2004 . 2003
Search Online Casino Winners
Monthly Winners Stories:
Recent Winners (RSS Winner Feed)
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.
WINNER STATS: