Online Casino Winners Stats and Charts 2020
'Live Winner Stats' is a unique service that allow you to see real time statistics of online casino winners.
We collect winners' data from over 100 most popular Internet casinos on a daily basis and automatically create reports and
charts on this page.
Total Wins by players of different countries in 2020.
Country | Wins # | Total Win | |
Canada | 37425 | $262,648,620 | |
World | 6578 | $143,098,965 | |
UK | 12156 | $132,314,335 | |
Europe | 8675 | $126,337,661 | |
USA | 2721 | $32,565,768 | |
Germany | 3937 | $20,989,795 | |
Australia | 1157 | $19,482,128 | |
New Zealand | 2623 | $18,437,971 | |
Spain | 5908 | $14,912,707 | |
India | 4363 | $12,561,546 | |
Italy | 4013 | $11,407,317 | |
Ireland | 2465 | $10,513,063 | |
Finland | 1171 | $9,836,365 | |
Belgium | 2542 | $7,021,575 | |
Sweden | 1473 | $6,313,938 | |
Netherlands | 957 | $5,323,582 | |
Austria | 816 | $5,301,733 | |
Kuwait | 1356 | $5,157,562 | |
Russian Federation | 1515 | $3,927,487 | |
Malta | 251 | $2,259,656 | |
Japan | 259 | $2,125,190 | |
United Arab Emirates | 329 | $1,791,515 | |
South Korea | 166 | $1,763,287 | |
France | 196 | $1,405,084 | |
Paraguay | 228 | $1,396,381 | |
Norway | 292 | $1,305,032 | |
Qatar | 254 | $1,285,890 | |
Thailand | 92 | $1,030,256 | |
Bulgaria | 46 | $977,896 | |
Cyprus | 79 | $749,052 |
The data is updated daily. These are live totals of the winnings of players from the corresponding countries for the year 2020. There may also be regions like Europe or cities like London in this list if there in case the winner's country data is incomplete.
Top 10 Countries by the total amount of 2020's winnings.
Canada | ||
World | ||
UK | ||
Europe | ||
USA | ||
Germany | ||
Australia | ||
New Zealand | ||
Spain | ||
India |
The data accounts for real currency exchange rates to compare winning totals by players from different countries. Note: Some casinos do not provide 'country' data of their winners, so the stats may not be 100% accurate.
Total Win by players on various online casino games during 2020.
Game | Software | Wins # | Total Win | Average Win |
Sports Bet | Microgaming | 12198 | $40,417,265 | $3,313.43 |
Roulette | Microgaming | 1672 | $22,491,591 | $13,451.90 |
Thunderstruck II | Microgaming | 1465 | $20,685,990 | $14,120.13 |
9 Masks Of Fire | Microgaming | 2281 | $18,429,044 | $8,079.37 |
Immortal Romance | Microgaming | 2069 | $15,911,825 | $7,690.58 |
Evolution - Lightning Roulette | Evolution Gaming | 2125 | $11,273,861 | $5,305.34 |
Starburst | Net Entertainment | 716 | $10,897,596 | $15,220.10 |
Evolution - Roulette | Evolution Gaming | 3112 | $10,280,114 | $3,303.37 |
Evolution - Blackjack | Evolution Gaming | 2288 | $9,973,184 | $4,358.90 |
Arena of Gold | Microgaming | 1225 | $9,641,746 | $7,870.81 |
Immortal Creatures | Microgaming | 1013 | $9,555,143 | $9,432.52 |
Casino Rewards 20 Year Celebration | Microgaming | 782 | $9,046,261 | $11,568.10 |
Bust The Bank | Microgaming | 315 | $8,927,380 | $28,340.89 |
Evolution Monopoly Live | Evolution Gaming | 68 | $8,868,905 | $130,425.08 |
Casino Rewards Millionaires Club | Microgaming | 604 | $8,476,162 | $14,033.38 |
Casino Rewards VIP | Microgaming | 926 | $8,334,683 | $9,000.73 |
Ancient Fortunes: Zeus | Microgaming | 702 | $8,201,250 | $11,682.69 |
Avalon | Microgaming | 448 | $8,008,905 | $17,877.02 |
Real-Series Video Slots | RealTime Gaming | 646 | $7,905,226 | $12,237.19 |
Break da Bank Again | Microgaming | 653 | $7,480,902 | $11,456.20 |
The data is updated daily. Live totals of players' winnings on the corresponding games for the year 2020.
Top 10 most frequently hit games 2020.
Game | Software | Wins # | Total Win |
Sports Bet | Microgaming | 12198 | $40,417,265 |
Evolution - Roulette | Evolution Gaming | 3112 | $10,280,114 |
Evolution - Blackjack | Evolution Gaming | 2288 | $9,973,184 |
9 Masks Of Fire | Microgaming | 2281 | $18,429,044 |
Evolution - Lightning Roulette | Evolution Gaming | 2125 | $11,273,861 |
Immortal Romance | Microgaming | 2069 | $15,911,825 |
Roulette | Playtech | 1672 | $22,491,591 |
Thunderstruck II | Microgaming | 1465 | $20,685,990 |
Evolution - Baccarat | Evolution Gaming | 1301 | $4,575,696 |
Arena of Gold | Microgaming | 1225 | $9,641,746 |
Top 10 Games by the total amount of winnings in 2020.
Sports Bet | ||
Roulette | ||
Thunderstruck II | ||
9 Masks Of Fire | ||
Immortal Romance | ||
Evolution - Lightning Roulette | ||
Starburst | ||
Evolution - Roulette | ||
Evolution - Blackjack | ||
Arena of Gold |
Top 20 Online Casinos by total payouts to known winners in 2020.
Casino | Software | Wins # | Total Win | Average Win |
Jackpot City | Microgaming | 5465 | $86,757,070 | $15,875.03 |
Betway Casino | Microgaming | 25383 | $84,239,805 | $3,318.74 |
32Red Casino | 2235 | $74,742,936 | $33,442.02 | |
Spin Palace | Microgaming | 467 | $68,000,916 | $145,612.24 |
Yukon Gold Casino | Microgaming | 7451 | $67,070,954 | $9,001.60 |
Captain Cooks Casino | Microgaming | 6545 | $60,488,583 | $9,241.95 |
Zodiac Casino | Microgaming | 5406 | $48,681,429 | $9,005.07 |
Grand Mondial Casino | Microgaming | 5430 | $48,452,118 | $8,923.04 |
Luxury Casino | Microgaming | 3663 | $34,848,045 | $9,513.52 |
Slots Capital | Rival | 1984 | $22,223,747 | $11,201.48 |
Casino Classic | Microgaming | 2356 | $21,383,593 | $9,076.22 |
Fair Go Casino | RealTime Gaming | 1040 | $18,567,943 | $17,853.79 |
Quatro Casino | Microgaming | 1858 | $16,305,939 | $8,776.07 |
Betway Spain | Microgaming | 5908 | $14,912,707 | $2,524.15 |
Paf | Paf Proprietary | 891 | $14,249,390 | $15,992.58 |
Golden Tiger Casino | Microgaming | 1504 | $13,240,639 | $8,803.61 |
888 Casino | Red Tiger Gaming | 3323 | $12,430,651 | $3,740.79 |
EUCasino | Yggdrasil Gaming | 2470 | $10,544,772 | $4,269.13 |
Unibet UK | Net Entertainment | 932 | $10,418,409 | $11,178.55 |
Roxy Palace | Microgaming | 145 | $9,974,952 | $68,792.77 |
Live totals of online casino players' winnings in 11 various currencies during 2014 were calculated in US Dollars using corresponding currency exchange rates.
Top 10 Online Casinos & Jackpot Payouts 2020.
Jackpot City | ||
Betway Casino | ||
32Red Casino | ||
Spin Palace | ||
Yukon Gold Casino | ||
Captain Cooks Casino | ||
Zodiac Casino | ||
Grand Mondial Casino | ||
Luxury Casino | ||
Slots Capital |
Winner Charts for other years:
2024 . 2023 . 2022 . 2021 . 2020 . 2019 . 2018 . 2017 . 2016 . 2015 . 2014 . 2013 . 2012 . 2011 . 2010 . 2009 . 2008 . 2007 . 2006 . 2005 . 2004 . 2003
Search Online Casino Winners
Monthly Winners Stories:
Recent Winners (RSS Winner Feed)
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.
WINNER STATS: